EXCHANGE RATE
1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (12) | 11 | 1 |
| apartments (71) | 64 | 7 |
| houses (39) | 38 | 1 |
| lands (34) | 34 | 0 |
| commercial property (7) | 1 | 6 |
| hotel, motel (7) | 7 | 0 |
CONSTANTA CITY MAP


1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (12) | 11 | 1 |
| apartments (71) | 64 | 7 |
| houses (39) | 38 | 1 |
| lands (34) | 34 | 0 |
| commercial property (7) | 1 | 6 |
| hotel, motel (7) | 7 | 0 |
CONSTANTA CITY MAP
