EXCHANGE RATE
1 DOLAR =
4,0720
Lei
1 EURO =
7 ian.2009
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (25) | 25 | 0 |
| apartments (87) | 81 | 6 |
| houses (15) | 15 | 0 |
| lands (15) | 14 | 1 |
| commercial property (3) | 0 | 3 |
| hotel, motel (1) | 1 | 0 |
CONSTANTA CITY MAP

Special Offer
![]() |
Type: land | Date: 09.12.2008 |
| Transaction: sale | Price (€): 105000 | |
| City: COSTINESTI | DETAILS | |
| Area: | ||
![]() |
Type: land | Date: 09.12.2008 |
| Transaction: sale | Price (€): 470000 | |
| City: PALAZU MARE | DETAILS | |
| Area: IN SPATELE COMPLEXULUI BOREAL | ||
![]() |
Type: studio | Date: 28.11.2008 |
| Transaction: sale | Price (€): 60000 | |
| City: CONSTANTA | DETAILS | |
| Area: TROCADERO | ||
Exclusives
![]() |
Type: apartment 3 rooms | Date: 09.12.2008 |
| Transaction: sale | Price (€): 98000 | |
| City: CONSTANTA | DETAILS | |
| Area: CASA DE CULTURA | ||









