EXCHANGE RATE
1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (36) | 27 | 9 |
| apartments (191) | 138 | 53 |
| houses (76) | 64 | 12 |
| lands (144) | 144 | 0 |
| commercial property (17) | 5 | 12 |
| hotel, motel (15) | 13 | 2 |
CONSTANTA CITY MAP

Special Offer
![]() |
Type: hotel, motel | Date: 17.03.2011 |
| Transaction: sale | Price (€): 0 | |
| City: eforie nord | DETAILS | |
| Area: centru | ||
![]() |
Type: commercial property | Date: 27.08.2010 |
| Transaction: rent | Price (€): 2800 | |
| City: CONSTANTA | DETAILS | |
| Area: DACIA | ||
![]() |
Type: land | Date: 22.04.2010 |
| Transaction: sale | Price (€): 1 | |
| City: M. Kogalniceanu (IAS) | DETAILS | |
| Area: aeroport | ||








