EXCHANGE RATE
1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (39) | 30 | 9 |
| apartments (199) | 146 | 53 |
| houses (86) | 75 | 11 |
| lands (153) | 153 | 0 |
| commercial property (18) | 5 | 13 |
| hotel, motel (16) | 14 | 2 |
CONSTANTA CITY MAP


1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (39) | 30 | 9 |
| apartments (199) | 146 | 53 |
| houses (86) | 75 | 11 |
| lands (153) | 153 | 0 |
| commercial property (18) | 5 | 13 |
| hotel, motel (16) | 14 | 2 |
CONSTANTA CITY MAP
