EXCHANGE RATE
1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (36) | 27 | 9 |
| apartments (194) | 141 | 53 |
| houses (77) | 65 | 12 |
| lands (148) | 148 | 0 |
| commercial property (17) | 5 | 12 |
| hotel, motel (15) | 13 | 2 |
CONSTANTA CITY MAP


1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (36) | 27 | 9 |
| apartments (194) | 141 | 53 |
| houses (77) | 65 | 12 |
| lands (148) | 148 | 0 |
| commercial property (17) | 5 | 12 |
| hotel, motel (15) | 13 | 2 |
CONSTANTA CITY MAP
