EXCHANGE RATE
1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (36) | 27 | 9 |
| apartments (191) | 138 | 53 |
| houses (76) | 64 | 12 |
| lands (144) | 144 | 0 |
| commercial property (17) | 5 | 12 |
| hotel, motel (15) | 13 | 2 |
CONSTANTA CITY MAP


1 DOLAR =
Lei
1 EURO =
Lei
| Type | Sale | Rent |
|---|---|---|
| studios (36) | 27 | 9 |
| apartments (191) | 138 | 53 |
| houses (76) | 64 | 12 |
| lands (144) | 144 | 0 |
| commercial property (17) | 5 | 12 |
| hotel, motel (15) | 13 | 2 |
CONSTANTA CITY MAP
